Junior Open / Surrey Order of Merit Start Sheet
Thursday 28th August 2014, Tees - White (Men), Red (Ladies), Purley Downs Course
Hole | Time | Player | Player | Player |
1st | 12:33 | Scott Cullen | Tom Farrow-Smith | Filippo Carraro |
1st | 12:42 | Peter Baeg | Mikey Doble | Nathan Mohit |
1st | 12:51 | Jack Lumb | Charlie Crockett | Peter Stevens |
1st | 13:00 | Gabriel Backers | Harrison Weaver | Matt Walton |
1st | 13:09 | Rory King | Hyun Yang | H Crockett |
1st | 13:18 | Millie Penney | Joseph Augustin | |
1st | 13:27 | Charlie Hodson | Harry Gibson | Luke Prideaux |
1st | 13:36 | James Penney | | |
1st | 13:45 | | | |
1st | 13:54 | | | |
1st | 14:03 | | | |
1st | 14:12 | | | |
1st | 14:21 | | | |
Junior Open / Surrey Order of Merit Startsheet - Thursday 28th August 2014
Hole | Time | Player | Player | Player |
10th | 13:00 | | | |
10th | 13:09 | | | |
10th | 13:18 | | | |
10th | 13:27 | | | |
10th | 13:36 | | | |
10th | 13:45 | | | |
10th | 13:54 | | | |
10th | 14:03 | | | |
10th | 14:12 | | | |
10th | 14:21 | | | |
Back to Junior Open / Surrey Order of Merit