| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 160 | 376 | 446 | 133 | 492 | 464 | 445 | 176 | 382 | 375 | 429 | 475 | 325 | 396 | 123 | 282 | 378 | 424 | 6281 | |
SI | 13 | 7 | 3 | 15 | 17 | 1 | 5 | 11 | 9 | 8 | 4 | 12 | 14 | 2 | 18 | 16 | 6 | 10 | | |
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 133 | 343 | 375 | 125 | 446 | 411 | 363 | 133 | 357 | 356 | 357 | 445 | 274 | 371 | 112 | 240 | 342 | 380 | 5563 | |
SI | 12 | 4 | 8 | 18 | 16 | 2 | 6 | 14 | 10 | 9 | 3 | 5 | 13 | 1 | 17 | 15 | 7 | 11 | | |
Par | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 71 | |
Hitesh Patel (13) | 3 |
5 |
5 |
4 |
5 |
4 |
6 |
4 |
5 |
5 |
6 |
6 |
5 |
4 |
4 |
5 |
3 |
5 |
+3 |
Paul Alston (9) | 3 |
6 |
5 |
4 |
5 |
7 |
5 |
4 |
5 |
4 |
6 |
5 |
4 |
6 |
4 |
4 |
4 |
4 |
Hitesh Jnr Patel (8) | 4 |
6 |
6 |
3 |
4 |
6 |
5 |
3 |
4 |
5 |
5 |
5 |
6 |
7 |
4 |
5 |
7 |
5 |
Girish Patel (14) | 5 |
6 |
6 |
|
5 |
6 |
|
3 |
4 |
5 |
5 |
5 |
5 |
4 |
4 |
4 |
4 |
5 |
| 5 |
3 |
4 |
3 |
5 |
4 |
5 |
7 |
7 |
7 |
5 |
7 |
5 |
7 |
4 |
6 |
10 |
7 |
101 Points |
Back to Captains Charity Day